Comfortable Seating and Easy Transfer
Getting on and off a wheelchair can be a daily challenge for any wheelchair user. The S-Ergo 125 (KM-1520.3) is an aluminium wheelchair that comes equipped with detachable swing-away footrests and flip-back armrests to help the user conquer that challenge.
Features
Easy Transfer
Makes it easy to get on and off the wheelchair or roll closer to a table or desk.
Allows for easy transfer, on and off the wheelchair and detaches with no tools required.
S-Ergo 125 weighs only 9 kg after removing the rear wheels and footrests. This makes storage and transport much easier.
The frame is designed to last longer than an ordinary wheelchair. The double cross-bar holds the entire wheelchair structure firmly and protects the safety of the user on the road.
The ergonomic armpads are curved inward according to the way users lean their arms and elbow on the pad. The pad is also narrower at the bottom edges, creating less obstruction for the hands while propelling.
(for 24″ Rear Wheel)
The ergonomic hand-rim gives more comfort and greater mobility for better propulsion and efficient braking.
Frame:
Light weight aluminium folding
Footrest:
Height Adjustable Swing away removable
Arm Rest:
Swing Back ,Ergonomic Pads
Wheels:
Quick Release
21" x 1 3/8" Spoke
Solid Tyres
Castors:
Solid 7"
Brakes:
Push to lock
Attendant system
Seat:
Removable padding
Fire retardant upholstery
Back:
Removable padding
Fire retardant upholstery
folding
Warranty:
5 Years - Frame
Transit Approved
Specifications
Product Model | S-Ergo 125 (KM-1520.3) | |||||
Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 500 / 20 | 400 / 16 | 450 / 18 | 500 / 20 |
Nominal seat depth (mm/in)** | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 |
Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 14 | 7 / 24 | 7 / 24 | 7 / 24 |
Backrest height (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 230 | 230 | 230 | 230 | 230 | 230 |
Front location of armrest structure (mm) | 330 | 330 | 330 | 330 | 330 | 330 |
Seat surface height at front edge (mm) | 500 | 500 | 500 | 495 | 495 | 495 |
Footrest to seat distance (mm) | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 |
Effective seat width (mm) | 430 | 475 | 525 | 430 | 475 | 525 |
Effective seat depth (mm) | 560 | 560 | 560 | 560 | 560 | 560 |
Seat plane angle (X°) | 6 | 6 | 6 | 6 | 6 | 6 |
Backrest angle (X°) | 12 | 12 | 12 | 12 | 12 | 12 |
Seat to backrest angle (X°) | 96 | 96 | 96 | 96 | 96 | 96 |
Leg to seat angle (X°) | 97 | 97 | 97 | 97 | 97 | 97 |
Overall length with legrest (mm) | 1010 | 1010 | 1010 | 1000 | 1000 | 1000 |
Overall width (mm) | 575 | 625 | 675 | 580 | 630 | 680 |
Overall height (mm) | 905 | 905 | 905 | 910 | 910 | 910 |
Folded length (mm) | 735 | 735 | 735 | 805 | 805 | 805 |
Folded width (mm) | 310 | 310 | 310 | 320 | 320 | 320 |
Folded height (mm) | 705 | 705 | 705 | 710 | 730 | 750 |
Total mass (kg) | 12.9 | 13.1 | 13.3 | 14.6 | 14.8 | 15.0 |
Mass of the heaviest part (kg) | 9.1 (14Q) 11.3 (14F) |
9.3 (14Q) 11.5 (14F) |
9.5 (14Q) 11.7 (14F) |
9.1 (24Q) 13.0 (24F) |
9.4 (24Q) 13.2 (24F) |
9.6 (24Q) 13.4 (24F) |
Maximum user weight (kg) | 115 | 115 | 115 | 115 | 115 | 115 |
Minimum turning radius (mm) | 840 | 850 | 860 | 830 | 840 | 850 |
Minimum turning radius without user (mm) | 710 | 730 | 750 | 700 | 720 | 740 |
Pivot width (mm) | 1160 | 1170 | 1180 | 1160 | 1170 | 1180 |
Static stability downhill (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
Static stability uphill (X°) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Static stability sideways (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
Handrim diameter (mm) | N/A | N/A | N/A | 520 | 520 | 530 |
Horizontal location of axle (mm) | 10 | 10 | 10 | 0 | 0 | 0 |
Product Model | S-Ergo 125 TL (KM-1520.3TL) | |||
Nominal seat width (mm/in)* | 440 / 18 | 500 / 20 | 440 / 18 | 500 / 20 |
Nominal seat depth (mm/in)** | 470 / 19 | 470 / 19 | 470 / 19 | 470 / 19 |
Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 24 | 7 / 24 |
Backrest height (mm) | 425 | 425 | 425 | 425 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 230 | 230 | 230 | 230 |
Front location of armrest structure (mm) | 370 | 370 | 370 | 370 |
Seat surface height at front edge (mm) | 515 | 515 | 515 | 515 |
Footrest to seat distance (mm) | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 |
Effective seat width (mm) | 480 | 530 | 480 | 530 |
Effective seat depth (mm) | 480 | 480 | 480 | 480 |
Seat plane angle (X°) | 8 | 8 | 9 | 9 |
Backrest angle (X°) | 14 | 14 | 13 | 13 |
Seat to backrest angle (X°) | 96 | 96 | 94 | 94 |
Leg to seat angle (X°) | 95 | 95 | 95 | 95 |
Overall length with legrest (mm) | 1090 | 1090 | 1090 | 1090 |
Overall width (mm) | 630 | 680 | 655 | 705 |
Overall height (mm) | 975 | 975 | 975 | 975 |
Folded length (mm) | 845 | 845 | 875 | 875 |
Folded width (mm) | 350 | 350 | 350 | 350 |
Folded height (mm) | 755 | 780 | 775 | 800 |
Total mass (kg) | 14.5 | 14.8 | 15.3 | 15.5 |
Mass of the heaviest part (kg) | 10.2 (14Q) 12.7 (14F) |
10.3 (14Q) 13.0 (14F) |
9.7 (24Q) 13.5 (24F) |
9.9 (24Q) 13.7 (24F) |
Maximum user weight (kg) | 115 | 115 | 115 | 115 |
Minimum turning radius (mm) | 940 | 955 | 910 | 920 |
Minimum turning radius without user (mm) | 785 | 800 | 760 | 770 |
Pivot width (mm) | 1260 | 1270 | 1260 | 1270 |
Static stability downhill (X°) | 17.1 | 17.1 | 17.1 | 17.1 |
Static stability uphill (X°) | 15.1 | 15.1 | 15.1 | 15.1 |
Static stability sideways (X°) | 16.9 | 16.9 | 16.9 | 16.9 |
Handrim diameter (mm) | N/A | N/A | 520 | 520 |
Horizontal location of axle (mm) | 15 | 15 | 15 | 15 |
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
– The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– Karma reserves the right to modify information herein without further notice.
When it comes to the style, you can mix and match the frame color (pearl silver and rose red) with the classic gray or orange upholstery.
Frame Colors
Upholstery Colors
Colors represented on our website are for reference only. Please contact your local provider for actual color samples.
Download
Karma S-Ergo 125 Brochure