Creating possibilities for complex sitting postures!
Flex cushion implements a truly adaptable and easy approach for even the hardest-to-solve cushion requirements for users with complex postures.
As its name describes, Flex has been designed to fulfil the postural requirements of wheelchair users who present with limited hip flexion. Up-to-date research shows that a considerable number of clients with cerebral palsy at GMFCS level V, present with asymmetric limited hip flexion. This condition must be ruled out or compensated as it has been linked to the development of other conditions like pelvic obliquity, trunk asymmetry, scoliosis, and windswept hip distortion (Ágústsson, A. et al, 2017).
Considering a lack of products available that can support clients with symmetric or asymmetric limited hip flexion, and considering the negative impact that this can have on people’s posture and function, we have developed this superior, comfortable, pressure relieving, stable and highly configurable cushion able to address even the most challenging postural requirements.
Every Flex comes with an easily configurable strategic positioning base. The innovative and clinical benefits of the pads and wedges allows the prescribing clinician to achieve a result on-the-spot whilst having the peace of mind that its able to change for future unseen posture changes.
Flex has a unique cover design which can change its shape. This ensures that once all the adaptations are done to the inner foam unit, the incontinence and outer covers are manipulated for a comfortable fit.
Functional Benefits
On the spot Customization
Achieve Asymmetric limited hip flexion
Accomodate Limited Hip Flexion and Hip Extension
Achieve Symmetric limited Hip flexion
Address Hip Abduction
Acommodate Moderate Windsweeping
Accomodate Pelvic Obliquity
Clinical Applications
Excellent choice for individuals who:
Functional
Accessories
Spare Cushion Cover Spex Cushion Rigidiser
Spex 5degrees Cushion Wedge Spex Phone Accessory Bag
Extra Spex Strategic Positioning Base
Product Performance
This is used to compare the Spex products only.
Pressure Care | 4 | ||||
Positioning | 5 | ||||
Lateral Stability | 4 | ||||
Offloading | 5 | ||||
Changing Needs | 5 |
Cushion Size Chart
Width | Length | Standard Contour (3cm Contour Height) | High Contour (5cm Contour Height) | ||
---|---|---|---|---|---|
Cushion | Spare Cover | Cushion | Spare Cover | ||
12" | 14" | 1106-1214-0SC | 1126-1214-6SC | 1106-1214-0HC | 1126-1214-6HC |
13" | 14" | 1106-1314-0SC | 1126-1314-6SC | 1106-1314-0HC | 1126-1314-6HC |
14" | 14" | 1106-1414-0SC | 1126-1414-6SC | 1106-1414-0HC | 1126-1414-6HC |
16" | 1106-1416-0SC | 1126-1416-6SC | 1106-1416-0HC | 1126-1416-6HC | |
18" | 1106-1418-0SC | 1126-1418-6SC | 1106-1418-0HC | 1126-1418-6HC | |
15" | 14" | 1106-1514-0SC | 1126-1514-6SC | 1106-1514-0HC | 1126-1514-6HC |
16" | 1106-1516-0SC | 1126-1516-6SC | 1106-1516-0HC | 1126-1516-6HC | |
18" | 1106-1518-0SC | 1126-1518-6SC | 1106-1518-0HC | 1126-1518-6HC | |
16" | 16" | 1106-1616-0SC | 1126-1616-6SC | 1106-1616-0HC | 1126-1616-6HC |
18" | 1106-1618-0SC | 1126-1618-6SC | 1106-1618-0HC | 1126-1618-6HC | |
20" | 1106-1620-0SC | 1126-1620-6SC | 1106-1620-0HC | 1126-1620-6HC | |
17" | 18" | 1106-1718-0SC | 1126-1718-6SC | 1106-1718-0HC | 1126-1718-6HC |
20" | 1106-1720-0SC | 1126-1720-6SC | 1106-1720-0HC | 1126-1720-6HC | |
18" | 18" | 1106-1818-0SC | 1126-1818-6SC | 1106-1818-0HC | 1126-1818-6HC |
20" | 1106-1820-0SC | 1126-1820-6SC | 1106-1820-0HC | 1126-1820-6HC | |
19" | 18" | 1106-1918-0SC | 1126-1918-6SC | 1106-1918-0HC | 1126-1918-6HC |
20" | 1106-1920-0SC | 1126-1920-6SC | 1106-1920-0HC | 1126-1920-6HC | |
20" | 20" | 1106-2020-0SC | 1126-2020-6SC | 1106-2020-0HC | 1126-2020-6HC |
Available Colours
You can choose from Granite Grey, Ocean Blue, Royal Purple, Calypso Pink, Chilli Red, Mango Orange, Bumblebee Yellow, Leaf Green, or the standard Black, to brighten up your Spex cushion, back support, and head support!
Granite Grey Ocean Blue Royal Purple
Calypso Pink Chili Red Mango Orange
Bumblebee Yellow Leaf Green
Specifications
Length | Cushion Height | Weight Capacity | Trough Height | Product Weight (16x16) |
|
Standard | High | ||||
14"-15" | 4.7" |
Width < 16" Width > 16" |
30mm | 50mm | 1.5kg |
16" | |||||
17"-20" | 5.1" |
Cushion Pad Specifications
Cushion Depth | Number of Thigh Contouring Rows | Number of Thigh Contouring Pads | Number of Pelvic Contouring Pads |
8-9" | 2 | 8 | 2 |
10-13" | 3 | 12 | |
14-17" | 4 | 16 | |
18-20" | 5 | 20 | |
21-24" | 6 | 24 |
Download
Spex High Contour Cushion Flyer
Spex High Contour Cushion Script form
No Data Found
Sign up to get the latest on sales, new releases and more …