R-1RHE1414C-SR-PC
The HYBRID ELITE SR Single Compartment cushion combines air and foam in one cushion and is designed for individuals whose primary need is stability. When sitting on the cushion, your pelvis is held and protected with the air insert, and the thighs are aligned with the contoured foam leg channels. Using the available Smart Check device, you can inflate your cushion to the proper level and check it whenever you like with the simple push of a button.
The HYBRID ELITE SR Single Compartment cushion combines air and foam in one cushion and is designed for individuals whose primary need is stability. When sitting on the cushion, your pelvis is held and protected with the air insert, and the thighs are aligned with the contoured foam leg channels. Using the available Smart Check device, you can inflate your cushion to the proper level and check it whenever you like with the simple push of a button.
Key benefits:
Dry Floatation Technology Features
ROHO Smart Check® Cushion Monitoring Device
Permobil’s exclusive Smart Check device can help determine the proper inflation level for your Sensor Ready cushion, giving you the peace of mind that you are seated securely and protected from skin/soft tissue breakdown. The world’s first personal electronic cushion monitoring system takes the guesswork out of using Permobil’s Smart Series cushions. Smart Check is used to set up and monitor an individual’s inflation range. Simply attach the portable Smart Check device to the quick disconnect port of your ROHO Sensor Ready cushion.
Code | Product Name |
A - 1RHE14140 - SR | ROHO Hybrid Elite 1R 14" X 14" with Standard Cover Sensor Ready |
R - 1RHE1817C - SR | ROHO Hybrid Elite 1R 18" X 17" with Standard Cover Sensor Ready |
R - 1RHE20170 - GR | ROHO Hybrid Elite 1R 20" X 17" with Standard Cover Sensor Ready |
A - 1RHE10150 - GR | ROHO Hybrid Elite 1R 16" X 15" with Standard Cover Sensor Ready |
R - 1RHE24200 - SR | ROHO Hybrid Elite 1R 24" X 20" with Standard Cover Sensor Ready |
R - 1RHE2418C - SR | ROHO Hybrid Elite 1R 24" X 18" with Standard Cover Sensor Ready |
A - 1RHE2220C - SR | ROHO Hybrid Elite 1R 22" X 20" with Standard Cover Sensor Ready |
A - 1RHE2218C - SR | ROHO Hybrid Elite 1R 22" X 18" with Standard Cover Sensor Ready |
A - 1AHE20200 - SR | ROHO Hybrid Elite 1R 20" X 20" with Standard Cover Sensor Ready |
R - 1RHE2018C - SR | ROHO Hybrid Elite 1R 20" X 18" with Standard Cover Sensor Ready |
R - 1RHE18200 - SR | ROHO Hybrid Elite 1R 18" X 20" with Standard Cover Sensor Ready |
A - 1RHE1818C - SR | ROHO Hybrid Elite 1R 18" X 18" with Standard Cover Sensor Ready |
A - 1RHE1816C - SR | ROHO Hybrid Elite 1R 18" X 10" with Standard Cover Sensor Ready |
R - 1RHE1415C - SR | ROHO Hybrid Elite 1R 14" X 15" with Standard Cover Sensor Ready |
A - 1RHE1718C - SR | ROHO Hybrid Elite 1R 17" X 18" with Standard Cover Sensor Ready |
A - 1RHE1717C - SR | ROHO Hybrid Elite 1R 17" X 17" with Standard Cover Sensor Ready |
A - 1AHE1716C - SR | ROHO Hybrid Elite 1R 17" X 16" with Standard Cover Sensor Ready |
R - 1RHE1620C - SR | ROHO Hybrid Elite 1R 16" X 20" with Standard Cover Sensor Ready |
R - 1RHE1018C - SR | ROHO Hybrid Elite 1R 10" X 18" with Standard Cover Sensor Ready |
A - 1RHE10170 - SR | ROHO Hybrid Elite 1R 10" X 17" with Standard Cover Sensor Ready |
R - 1RHE1016C - SR | ROHO Hybrid Elite 1R 16" X 10" with Standard Cover Sensor Ready |
R - 1RHE15170 - SR | ROHO Hybrid Elite 1R 15" X 17" with Standard Cover Sensor Ready |
A - 1RHE1510C - SR | ROHO Hybrid Elite 1R 15" X 16" with Standard Cover Sensor Ready |
A - 1RHE1515C - SR | ROHO Hybrid Elite 1R 15" X 15" with Standard Cover Sensor Ready |
A - 1RHE1410C - SR | ROHO Hybrid Elite 1R 14" X 16" with Standard Cover Sensor Ready |
R - 1RHE2222C - SR | ROHO Hybrid Elite 1R 22" X 22" with Standard Cover Sensor Ready |
No Data Found