One of our most adaptable chairs, the Configura Comfort has an integrated self-supply overlay to make it easier to fit your own pressure cushion, the ability to reverse the armrests for width adjustment, and more options for depth adjustment using backrest brackets without a Depth Adjustment Kit. The most popular item in the Configura line thanks to the no-shear backrest recline movement that maximizes pelvic stability
The Comfort also has knock-down delivery ease and braked castors for easy mobility. Also, the drop-down armrest option makes sideways transfers simpler. It works with a variety of transfer aids, such as Cricket, ReTurn 7500, and Molift.
User Group
To provide comfortable seating to users with mild to moderate postural requirements, to help reduce the formation of pressure ulcers and help to stand or sit users with limited mobility.
Appropriate for:
- Users at risk of pressure damage (Subject to professional assessment, users with current pressure damage)
- Ambulant, semi-ambulant & non-ambulant users
- Accommodation & encouragement of good posture
- Users with Oedema legs and/or fluid build-up
- Users with a Kyphosis
- Users with Neurological conditions
Not Appropriate for:
- Demanding postural requirements
- Users with fixtures and contractures
- Users with a limited extension at the knees
- Users who need to be transported from room to
- Bariatric
Size
Key thoughts:
- 3 measurements are required for selecting a chair; seat depth, seat height and seat width – see below drawings for clarity.
- When selecting a chair size, prioritise the chair measurements in the following order: seat depth, seat height then seat width. This will ensure the selected size is the right overall proportion for the user.
- If you cannot find the size you need, check out the other chairs in our range or contact us as we may be able to supply a special size.
Pressure
Key thoughts:
- Selection of pressure cushions is a clinical decision which involves many variables including a risk assessment Professional input from a Tissue Viability Nurse or District Nurse may be required at this stage
- Vapour permeable fabric as standard on seat base, legrest, backrest and armrests.
Pressure Care Options
Description | Lomg Description | Part Number | Image |
Visco (std) | Prevention: Heat sensitive memory foam moulds to the user providing maximum support and pressure reduction. Suitable for users who are at risk of pressure damage. 160kg (25 stone) weight capacity. | N/A – standard part | ![]() |
Integrated Self Supply | Allows integration of self-supply cushion of approximate dimensions 17.5” x 17.5” x 3”. (Professional input required. See page 11 for instructions). | N/A – standard part | ![]() |
Cushionair - Alternating Seat Cushion with Pump | Management: powered air cushion for users who have developed pressure damage. Weight capacity: 160 kg. | Fits all sizes CA2400 | ![]() |
Posture
Key thoughts:
Tilt-in-space can significantly improve midline sitting so increased lateral support may not be necessary if the user tends to slump mildly to one side.
The Multi-adjustable Pillow Backrest is more adjustable than the Lateral Support Backrest and Adjustable Lateral Support System because filling can be removed to accommodate different postural requirements.
Posture Management Options | |||
Description | Long description | Part number | Image |
Multi-adjustable Pillow Backrest (std) | Accommodation: accommodates posture that has already developed i.e. kyphosis; our most popular backrest. | N/A Standard Part | ![]() |
Lateral Supports | Accommodation: used under the Multi-adjustable Pillow Backrest cushions to provide moderate postural support Sold as each. | CA2413 | ![]() |
Lateral Support Backrest | Encouragement: encourages a good midline sitting position for users whose posture is flexible. | Small CA2406 Medium CA2407 Large CA2408 | ![]() |
Adjustable Lateral Support Backrest | Management/correction: contoured foam backrest with adjustable Velcro Lateral Supports. Provides more aggressive lateral support and mild positioning/correction. Supplied with breathable, pressure reducing fabric. | Small CA2410 Medium CA2411 Large CA2412 | ![]() |
Profiled Headrest | Suitable for users with reduced lateral head control. Fits over the shoulders. | Fits all sizes CA2419 | ![]() |
2-Button Handset | Suitable for Cognatively Impaired person e.g. dimentia (Chair comes Standard w/ 4-button Handsaet). | Fits all Chair Sizes SC2316 | ![]() |
Extras | |||
Description | Long description | Part Number | Image |
Armrest overhang on outside (std) | Provides a good grip to assist the user rolling from side to side for easier fitting of slings. | Standard Part | ![]() |
Armrest overhang on inside | Reduces width between armrests by approximately 38 mm (1.5”). Provides extra arm and elbow support if the user is ‘pear shaped’ or very thin. | Standard Part | ![]() |
Right hand control (std) | N/A | Standard Part | ![]() |
Left hand control | N/A | Standard Part | ![]() |
Carer control | Fitted to backrest out of user reach | Standard Part | ![]() |
Rise (std) | 23° of tilt. The most frequently used rise setting. This provides a gentle, progressive movement. | Standard Part | ![]() |
Medium rise | 14° of tilt. There is not a specific user group for this setting – it is normally used if ‘Rise’ or ‘Flat Rise’ is inappropriate. | Standard Part | ![]() |
Flat rise | 2° of tilt and 254 mm (10”) of rise, used for users with Muscular Dystrophy who need to lock knees before transferring. (Not available on Small chair) | Standard Part | ![]() |
Legrest Setting 1. | Standard Position | Standard Part | ![]() |
Legrest Setting 2. | Standard Position +25 mm (1") | Standard Part | ![]() |
Legrest Setting 3. | Standard Position +50 mm (2") | Standard Part | ![]() |
To provide comfortable seating
- To raise a user from a sitting to a standing position To lower a user from a standing to a sitting position To tilt in space a user
OVERALL DIMENSIONS
|
SMALL |
MEDIUM |
LARGE |
WIDTH |
711 mm (28”) |
762 mm (30”) |
812 mm (32”) |
LENGTH - UPRIGHT POSITION |
940 mm (37”) |
940 mm (37”) |
940 mm (37”) |
LENGTH - RECLINE POSITION |
1702 mm (67”) |
1702 mm (67”) |
1702 mm (67”) |
HEIGHT |
1092 mm (43”) |
1143 mm (45”) |
1143 mm (45”) |
MASS |
65 kg (143 lbs) |
68 kg (150 lbs) |
71 kg (156 lbs) |